KiCad Compatibility across Platforms/Possible (likely)Bug

Still trying to work out what went wrong:

As far as I know, these files are from a machine that does NOT perform frequent updates to KiCad. When asked, the user replies as using the 5.0.2 Version of KiCad, and that remains the reply even today.

The same file was archived(zipped) and sent to me. There were some minor changes to the design, but for the majority of the design remained the same.

Here is line #1 of the two PcbNew files:
(kicad_pcb (version 20171130) (host pcbnew “(5.1.0)-1”)
(kicad_pcb (version 20171130) (host pcbnew 5.0.2-bee76a0~70~ubuntu18.04.1)

For troubleshooting reasons I need to address the Second version first. This is some of the text in the Pcb file:
(gr_line (start 101.6 101.6) (end 152.4 101.6) (layer Edge.Cuts) (width 0.15) (tstamp 5627043C8A50))
(gr_line (start 152.4 101.6) (end 152.4 152.4) (layer Edge.Cuts) (width 0.15) (tstamp 5627043C8ED0))
(gr_line (start 101.6 152.4) (end 152.4 152.4) (layer Edge.Cuts) (width 0.15) (tstamp 5C2B12D3))
(gr_line (start 101.6 101.6) (end 101.6 152.4) (layer Edge.Cuts) (width 0.15) (tstamp 5627043C97F0))

Then the really weird entries in the First version:
(gr_text + (at 125.73 146.05) (layer F.SilkS)
(effects (font (size 1.5 1.5) (thickness 0.3)))
)
(gr_line (start 115.57 139.7) (end 115.57 143.51) (layer Edge.Cuts) (width 0.15))
(gr_line (start 119.38 135.89) (end 115.57 139.7) (layer Edge.Cuts) (width 0.15))
(gr_line (start 133.35 135.89) (end 119.38 135.89) (layer Edge.Cuts) (width 0.15))
(gr_line (start 134.62 134.62) (end 133.35 135.89) (layer Edge.Cuts) (width 0.15))
(gr_line (start 134.62 130.81) (end 134.62 134.62) (layer Edge.Cuts) (width 0.15))
(gr_line (start 133.35 129.54) (end 134.62 130.81) (layer Edge.Cuts) (width 0.15))
(gr_line (start 130.81 129.54) (end 133.35 129.54) (layer Edge.Cuts) (width 0.15))
(gr_line (start 142.24 124.46) (end 130.81 124.46) (layer Edge.Cuts) (width 0.15))
(gr_line (start 143.51 123.19) (end 142.24 124.46) (layer Edge.Cuts) (width 0.15))
(gr_line (start 143.51 118.11) (end 143.51 123.19) (layer Edge.Cuts) (width 0.15))
(gr_line (start 119.38 121.92) (end 118.11 120.65) (layer Edge.Cuts) (width 0.15))
(gr_line (start 123.19 121.92) (end 119.38 121.92) (layer Edge.Cuts) (width 0.15))
(gr_line (start 125.73 124.46) (end 123.19 124.46) (layer Edge.Cuts) (width 0.15))
(gr_line (start 128.27 127) (end 125.73 124.46) (layer Edge.Cuts) (width 0.15))
(gr_line (start 137.16 127) (end 128.27 127) (layer Edge.Cuts) (width 0.15))
(gr_line (start 143.51 133.35) (end 137.16 127) (layer Edge.Cuts) (width 0.15))
(gr_line (start 143.51 138.43) (end 143.51 133.35) (layer Edge.Cuts) (width 0.15))
(gr_line (start 146.05 140.97) (end 143.51 138.43) (layer Edge.Cuts) (width 0.15))
(gr_line (start 146.05 143.51) (end 146.05 140.97) (layer Edge.Cuts) (width 0.15))
(gr_line (start 128.27 143.51) (end 138.43 143.51) (layer Edge.Cuts) (width 0.15))
(gr_line (start 128.27 147.32) (end 128.27 143.51) (layer Edge.Cuts) (width 0.15))
(gr_line (start 127 148.59) (end 128.27 147.32) (layer Edge.Cuts) (width 0.15))
(gr_line (start 109.22 148.59) (end 127 148.59) (layer Edge.Cuts) (width 0.15))
(gr_line (start 107.95 147.32) (end 109.22 148.59) (layer Edge.Cuts) (width 0.15))
(gr_line (start 107.95 130.81) (end 107.95 147.32) (layer Edge.Cuts) (width 0.15))
(gr_line (start 124.46 114.3) (end 107.95 130.81) (layer Edge.Cuts) (width 0.15))
(gr_line (start 127 114.3) (end 124.46 114.3) (layer Edge.Cuts) (width 0.15))
(gr_line (start 128.27 113.03) (end 127 114.3) (layer Edge.Cuts) (width 0.15))
(gr_line (start 128.27 110.49) (end 128.27 113.03) (layer Edge.Cuts) (width 0.15))
(gr_line (start 111.76 110.49) (end 125.73 110.49) (layer Edge.Cuts) (width 0.15))
(gr_line (start 110.49 111.76) (end 111.76 110.49) (layer Edge.Cuts) (width 0.15))
(gr_line (start 110.49 123.19) (end 110.49 111.76) (layer Edge.Cuts) (width 0.15))
(gr_line (start 110.49 133.35) (end 110.49 135.89) (layer Edge.Cuts) (width 0.15))
(gr_line (start 116.84 127) (end 110.49 133.35) (layer Edge.Cuts) (width 0.15))
(gr_line (start 123.19 127) (end 116.84 127) (layer Edge.Cuts) (width 0.15))
(gr_line (start 120.65 129.54) (end 123.19 129.54) (layer Edge.Cuts) (width 0.15))
(gr_line (start 111.76 138.43) (end 120.65 129.54) (layer Edge.Cuts) (width 0.15))
(gr_line (start 111.76 144.78) (end 111.76 138.43) (layer Edge.Cuts) (width 0.15))
(gr_line (start 113.03 146.05) (end 111.76 144.78) (layer Edge.Cuts) (width 0.15))
(gr_line (start 124.46 146.05) (end 113.03 146.05) (layer Edge.Cuts) (width 0.15))
(gr_line (start 125.73 144.78) (end 124.46 146.05) (layer Edge.Cuts) (width 0.15))
(gr_line (start 125.73 140.97) (end 125.73 144.78) (layer Edge.Cuts) (width 0.15))
(gr_line (start 127 139.7) (end 125.73 140.97) (layer Edge.Cuts) (width 0.15))
(gr_line (start 139.7 139.7) (end 127 139.7) (layer Edge.Cuts) (width 0.15))
(gr_line (start 142.24 142.24) (end 139.7 139.7) (layer Edge.Cuts) (width 0.15))
(gr_line (start 142.24 144.78) (end 142.24 142.24) (layer Edge.Cuts) (width 0.15))
(gr_line (start 143.51 146.05) (end 142.24 144.78) (layer Edge.Cuts) (width 0.15))
(gr_line (start 147.32 146.05) (end 143.51 146.05) (layer Edge.Cuts) (width 0.15))
(gr_line (start 148.59 144.78) (end 147.32 146.05) (layer Edge.Cuts) (width 0.15))
(gr_line (start 148.59 116.84) (end 148.59 144.78) (layer Edge.Cuts) (width 0.15))
(gr_line (start 147.32 115.57) (end 148.59 116.84) (layer Edge.Cuts) (width 0.15))
(gr_line (start 139.7 115.57) (end 147.32 115.57) (layer Edge.Cuts) (width 0.15))
(gr_line (start 138.43 116.84) (end 139.7 115.57) (layer Edge.Cuts) (width 0.15))
(gr_line (start 138.43 120.65) (end 138.43 116.84) (layer Edge.Cuts) (width 0.15))
(gr_line (start 137.16 121.92) (end 138.43 120.65) (layer Edge.Cuts) (width 0.15))
(gr_line (start 130.81 121.92) (end 137.16 121.92) (layer Edge.Cuts) (width 0.15))
(gr_line (start 143.51 105.41) (end 143.51 115.57) (layer Edge.Cuts) (width 0.15))

All of these lines should have been on a different layer.

This is a college graded project and I can not post the entire project online.

I am confused that one of these has timestamps for graphical elements. This does not really make any sense.
Especially the fact that the timestamps are clearly in 64 bit format could point to a bug.

For most of the timestamps I count 12 (hex?) digits, which suggests 48 bits, not 64.

This topic was automatically closed 90 days after the last reply. New replies are no longer allowed.