Hi, I recently went from Kicad 5 to Kicad 6 and when I try to use library loader I cannot see my schematic symbols?
I have tried migrate library to change the .lib file to the new format but I still cannot place schematic symbols I download from mouser.
Does Kicad 6 still work with library loader/samac sys?
According to the SamacSys website, their product still works with KiCad6. I would check you have the latest version and run through the install instructions again.
And does that file contain any symbols? It’s a text file, you can view it with an editor.
And what about the original .lib file, did that contain symbols? Or is it a kind of virtual library that fetches from the Internet on demand? If that’s the case you may be better off setting up the library from instructions.
If you do a forum search for samacsys or library loader you will notice that people have had problems with it. See for example Schematic Symbols disappear all the time (KiCad unusable) to see a problem with disappearing libraries and a possible cause/explanation. You should try disabling the library loader and see if it helps.
As far as I know/have tested, the library loader just helps with the download phase. The library files are normal.
But the lib file that was converted does contain new data everytime I load a part from mouser. Does this mean the migrate libraries button is not working?
That’s probably why the migration failed, there is an error in the library.
Maybe it’s just one symbol. You could try this:
Backup the .lib file
Edit it with a text editor and go to line 192
Delete the whole symbol. It’s easy to find the symbol, it starts with DEF and ends with ENDDEF. And maybe the 3 line comment before it.
See if you can register it as a legacy library
Here is .lib file contents. I could not upload attachment
EESchema-LIBRARY Version 2.3
#encoding utf-8
#SamacSys ECAD Model NE555DR
#/6648/2/2.37/8/4/Integrated Circuit
DEF NE555DR IC 0 30 Y Y 1 F N
F0 "IC" 1050 600 50 H V L CNN
F1 "NE555DR" 1050 500 50 H V L CNN
F2 "SOIC127P600X175-8N" 1050 400 50 H I L CNN
F3 "http://www.ti.com/lit/ds/symlink/ne555.pdf" 1050 300 50 H I L CNN
F4 "Single Precision Timer" 1050 200 50 H I L CNN "Description"
F5 "1.75" 1050 100 50 H I L CNN "Height"
F6 "Texas Instruments" 1050 0 50 H I L CNN "Manufacturer_Name"
F7 "NE555DR" 1050 -100 50 H I L CNN "Manufacturer_Part_Number"
F8 "595-NE555DR" 1050 -200 50 H I L CNN "Mouser Part Number"
F9 "https://www.mouser.com/Search/Refine.aspx?Keyword=595-NE555DR" 1050 -300 50 H I L CNN "Mouser Price/Stock"
F10 "1218414" 1050 -400 50 H I L CNN "RS Part Number"
F11 "http//uk.rs-online.com/web/p/products/1218414" 1050 -500 50 H I L CNN "RS Price/Stock"
DRAW
X GND 1 600 -1000 200 U 50 50 0 0 B
X TRIG 2 0 -400 200 R 50 50 0 0 B
X OUT 3 1200 -200 200 L 50 50 0 0 B
X ~RESET 4 0 0 200 R 50 50 0 0 B
X CONT 5 500 600 200 D 50 50 0 0 B
X THRES 6 0 -300 200 R 50 50 0 0 B
X DISCH 7 0 -100 200 R 50 50 0 0 B
X VCC 8 700 600 200 D 50 50 0 0 B
P 5 0 1 6 200 400 1000 400 1000 -800 200 -800 200 400 N
ENDDRAW
ENDDEF
#
#SamacSys ECAD Model LM2678T-5.0_NOPB
#/331865/193250/2.44/7/3/Integrated Circuit
DEF LM2678T-5.0_NOPB IC 0 30 Y Y 1 F N
F0 "IC" 1550 300 50 H V L CNN
F1 "LM2678T-5.0_NOPB" 1550 200 50 H V L CNN
F2 "TO127P469X1022X2165-7P" 1550 100 50 H I L CNN
F3 "http://www.ti.com/lit/gpn/lm2678" 1550 0 50 H I L CNN
F4 "SIMPLE SWITCHER 8V to 40V, 5A High Efficiency Step-Down DC/DC Switching Regulator" 1550 -100 50 H I L CNN "Description"
F5 "4.69" 1550 -200 50 H I L CNN "Height"
F6 "926-LM2678T-5.0/NOPB" 1550 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=926-LM2678T-5.0%2FNOPB" 1550 -400 50 H I L CNN "Mouser Price/Stock"
F8 "Texas Instruments" 1550 -500 50 H I L CNN "Manufacturer_Name"
F9 "LM2678T-5.0/NOPB" 1550 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X SWITCH_OUTPUT 1 0 0 200 R 50 50 0 0 U
X INPUT 2 0 -100 200 R 50 50 0 0 U
X CB 3 0 -200 200 R 50 50 0 0 U
X GND 4 0 -300 200 R 50 50 0 0 U
X NC 5 1700 0 200 L 50 50 0 0 N
X FB 6 1700 -100 200 L 50 50 0 0 U
X ON/~OFF 7 1700 -200 200 L 50 50 0 0 U
P 5 0 1 6 200 100 1500 100 1500 -400 200 -400 200 100 N
ENDDRAW
ENDDEF
#
#SamacSys ECAD Model LTC3788EGN-1#PBF
#/663735/193250/2.44/28/3/Integrated Circuit
DEF LTC3788EGN-1#PBF IC 0 30 Y Y 1 F N
F0 "IC" 1350 300 50 H V L CNN
F1 "LTC3788EGN-1#PBF" 1350 200 50 H V L CNN
F2 "SOP64P601X175-28N" 1350 100 50 H I L CNN
F3 "https://componentsearchengine.com/Datasheets/1/LTC3788EGN-1#PBF.pdf" 1350 0 50 H I L CNN
F4 "Switching Voltage Regulators Dual 2-Phase Synchronous Boost Controller" 1350 -100 50 H I L CNN "Description"
F5 "1.75" 1350 -200 50 H I L CNN "Height"
F6 "584-LTC3788EGN-1#PBF" 1350 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=584-LTC3788EGN-1%23PBF" 1350 -400 50 H I L CNN "Mouser Price/Stock"
F8 "Linear Technology" 1350 -500 50 H I L CNN "Manufacturer_Name"
F9 "LTC3788EGN-1#PBF" 1350 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X ITH1 1 0 0 200 R 50 50 0 0 U
X VFB1 2 0 -100 200 R 50 50 0 0 U
X SENSE1+ 3 0 -200 200 R 50 50 0 0 U
X SENSE1- 4 0 -300 200 R 50 50 0 0 U
X FREQ 5 0 -400 200 R 50 50 0 0 U
X PLLIN/MODE 6 0 -500 200 R 50 50 0 0 U
X SGND 7 0 -600 200 R 50 50 0 0 U
X RUN1 8 0 -700 200 R 50 50 0 0 U
X RUN2 9 0 -800 200 R 50 50 0 0 U
X SENSE2- 10 0 -900 200 R 50 50 0 0 U
X SENSE2+ 11 0 -1000 200 R 50 50 0 0 U
X VFB2 12 0 -1100 200 R 50 50 0 0 U
X ITH2 13 0 -1200 200 R 50 50 0 0 U
X SS2 14 0 -1300 200 R 50 50 0 0 U
X SS1 28 1500 0 200 L 50 50 0 0 U
X PGOOD1 27 1500 -100 200 L 50 50 0 0 U
X SW1 26 1500 -200 200 L 50 50 0 0 U
X TG1 25 1500 -300 200 L 50 50 0 0 U
X BOOST1 24 1500 -400 200 L 50 50 0 0 U
X BG1 23 1500 -500 200 L 50 50 0 0 U
X VBIAS 22 1500 -600 200 L 50 50 0 0 U
X PGND 21 1500 -700 200 L 50 50 0 0 U
X EXTVCC 20 1500 -800 200 L 50 50 0 0 U
X INTVCC 19 1500 -900 200 L 50 50 0 0 U
X BG2 18 1500 -1000 200 L 50 50 0 0 U
X BOOST2 17 1500 -1100 200 L 50 50 0 0 U
X TG2 16 1500 -1200 200 L 50 50 0 0 U
X SW2 15 1500 -1300 200 L 50 50 0 0 U
P 5 0 1 6 200 100 1300 100 1300 -1400 200 -1400 200 100 N
ENDDRAW
ENDDEF
#
#SamacSys ECAD Model 6TQ045S
#/841149/193250/2.44/3/4/Schottky Diode
DEF 6TQ045S D 0 30 Y Y 1 F N
F0 "D" 1450 300 50 H V L CNN
F1 "6TQ045S" 1450 200 50 H V L CNN
F2 "3-PIND2PAK1" 1450 100 50 H I L CNN
F3 "https://componentsearchengine.com/Datasheets/1/6TQ045S.pdf" 1450 0 50 H I L CNN
F4 "Schottky Diodes & Rectifiers 6.0 Amp 45 Volt" 1450 -100 50 H I L CNN "Description"
F5 "" 1450 -200 50 H I L CNN "Height"
F6 "844-6TQ045S" 1450 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=844-6TQ045S" 1450 -400 50 H I L CNN "Mouser Price/Stock"
F8 "Vishay" 1450 -500 50 H I L CNN "Manufacturer_Name"
F9 "6TQ045S" 1450 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X N/C 1 0 0 200 R 50 50 0 0 N
X ANODE 3 0 -100 200 R 50 50 0 0 U
X BASE_CATHODE 4 1600 0 200 L 50 50 0 0 U
P 5 0 1 6 200 100 1400 100 1400 -200 200 -200 200 100 N
ENDDRAW
ENDDEF
#
#SamacSys ECAD Model T495X156K050ATE300
#/337150/193250/2.44/2/5/Capacitor Polarised
DEF T495X156K050ATE300 C 0 30 Y Y 1 F N
F0 "C" 350 250 50 H V L CNN
F1 "T495X156K050ATE300" 350 150 50 H V L CNN
F2 "CAPPM7343X310N" 350 50 50 H I L CNN
F3 "https://componentsearchengine.com/Datasheets/1/T495X156K050ATE300.pdf" 350 -50 50 H I L CNN
F4 "Kemet 15uF Solid MnO2 Tantalum Capacitor, 50 V dc +/-10%, T495 Series" 350 -150 50 H I L CNN "Description"
F5 "3.1" 350 -250 50 H I L CNN "Height"
F6 "80-T495X156K50ATE300" 350 -350 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=80-T495X156K50ATE300" 350 -450 50 H I L CNN "Mouser Price/Stock"
F8 "Kemet" 350 -550 50 H I L CNN "Manufacturer_Name"
F9 "T495X156K050ATE300" 350 -650 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X ~ 1 0 0 100 R 50 50 0 0 P
X ~ 2 500 0 100 L 50 50 0 0 P
P 5 0 1 6 200 100 200 -100 230 -100 230 100 200 100 N
P 2 0 1 6 180 50 140 50 N
P 2 0 1 6 160 70 160 30 N
P 2 0 1 6 100 0 200 0 N
P 2 0 1 6 300 0 400 0 N
P 5 0 1 10 300 100 300 -100 270 -100 270 100 300 100 F
ENDDRAW
ENDDEF
#
#SamacSys ECAD Model 594D187X9016R2T
#/2088328/193250/2.44/2/4/Capacitor Polarised
DEF 594D187X9016R2T C 0 30 Y Y 1 F N
F0 "C" 350 250 50 H V L CNN
F1 "594D187X9016R2T" 350 150 50 H V L CNN
F2 "594D187X9016R2T" 350 50 50 H I L CNN
F3 "https://componentsearchengine.com/Datasheets/1/594D187X9016R2T.pdf" 350 -50 50 H I L CNN
F4 "Cap Tant Solid 180uF 16V R CASE 10% (7.2 X 6 X 3.5mm) SMD 0.055 Ohm 125C T/R" 350 -150 50 H I L CNN "Description"
F5 "3.8" 350 -250 50 H I L CNN "Height"
F6 "74-594D187X9016R2T" 350 -350 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=74-594D187X9016R2T" 350 -450 50 H I L CNN "Mouser Price/Stock"
F8 "Vishay" 350 -550 50 H I L CNN "Manufacturer_Name"
F9 "594D187X9016R2T" 350 -650 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X ~ 1 0 0 100 R 50 50 0 0 P
X ~ 2 500 0 100 L 50 50 0 0 P
P 5 0 1 6 200 100 200 -100 230 -100 230 100 200 100 N
P 2 0 1 6 180 50 140 50 N
P 2 0 1 6 160 70 160 30 N
P 2 0 1 6 100 0 200 0 N
P 2 0 1 6 300 0 400 0 N
P 5 0 1 10 300 100 300 -100 270 -100 270 100 300 100 F
ENDDRAW
ENDDEF
#
#SamacSys ECAD Model MSP430F5132IDA
#/287325/193250/2.44/38/3/Integrated Circuit
DEF MSP430F5132IDA IC 0 30 Y Y 1 F N
F0 "IC" 3650 300 50 H V L CNN
F1 "MSP430F5132IDA" 3650 200 50 H V L CNN
F2 "SOP65P810X120-38N" 3650 100 50 H I L CNN
F3 "" 3650 0 50 H I L CNN
F4 "Mixed Signal Microcontroller 8K TSSOP38 Texas Instruments MSP430F5132IDA, 16bit MSP430 Microcontroller, 25MHz, 8 kB Flash, 38-Pin TSSOP" 3650 -100 50 H I L CNN "Description"
F5 "1.2" 3650 -200 50 H I L CNN "Height"
F6 "595-MSP430F5132IDA" 3650 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=595-MSP430F5132IDA" 3650 -400 50 H I L CNN "Mouser Price/Stock"
F8 "Texas Instruments" 3650 -500 50 H I L CNN "Manufacturer_Name"
F9 "MSP430F5132IDA" 3650 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X AVCC 1 0 0 200 R 50 50 0 0 W
X PJ.4/XOUT 2 0 -100 200 R 50 50 0 0 O
X PJ.5/XIN 3 0 -200 200 R 50 50 0 0 I
X AVSS 4 0 -300 200 R 50 50 0 0 W
X P1.0/PM__/PM_UCB0STE/A0/CB0 5 0 -400 200 R 50 50 0 0 U
X P1.1/PM_UCA0TXD/PM_UCA0SIMO/A1~\~/CB1 0 -500 200 R 50 50 0 0 U
X P1.2/PM_UCA0RXD/PM_UCA0SOMI/A2~\~/CB2 0 -600 200 R 50 50 0 0 U
X P1.3/PM_UCB0CLK/PM_UCA0STE/A3~\~/CB3 0 -700 200 R 50 50 0 0 I
X P1.4/PM_UCB0SIMO/PM_UCB0SDA/A4~\~/CB4 0 -800 200 R 50 50 0 0 U
X P1.5/PM_UCB0SOMI/PM_UCB0SCL/A5~\~/CB5 0 -900 200 R 50 50 0 0 U
X PJ.0/SMCLK/TDO/CB6 11 0 -1000 200 R 50 50 0 0 I
X PJ.1/MCLK/TDI/TCLK/CB7 12 0 -1100 200 R 50 50 0 0 I
X PJ.2/ADC10CLK/TMS/CB8 13 0 -1200 200 R 50 50 0 0 I
X PJ.3/ACLK/TCK/CB9 14 0 -1300 200 R 50 50 0 0 I
X P1.6/_TD0.0 15 0 -1400 200 R 50 50 0 0 U
X P1.7/_TD0.1 16 0 -1500 200 R 50 50 0 0 U
X P2.0/_TD0.2 17 0 -1600 200 R 50 50 0 0 U
X P2.1/P_TD1.0 18 0 -1700 200 R 50 50 0 0 U
X P2.2/_TD1.1 19 0 -1800 200 R 50 50 0 0 U
X P3.6/_TA0.1/A7/VEREF-/CB11 38 3800 -1800 200 L 50 50 0 0 I
X P3.5/_TA0.2/A8/VEREF+/CB12 37 3800 -1700 200 L 50 50 0 0 I
X ~RST~/NMI/SBWTDIO 36 3800 -1600 200 L 50 50 0 0 B
X TEST/SBWTCK 35 3800 -1500 200 L 50 50 0 0 U
X P3.3/_TA0CLK/_CBOUT/CB13 34 3800 -1400 200 L 50 50 0 0 O
X P3.2/_TD0.0/_SMCLK/CB14 33 3800 -1300 200 L 50 50 0 0 I
X PJ.6/TD1CLK/TD0.1/CB15 32 3800 -1200 200 L 50 50 0 0 I
X DVCC 31 3800 -1100 200 L 50 50 0 0 W
X DVSS_2 30 3800 -1000 200 L 50 50 0 0 W
X VCORE 29 3800 -900 200 L 50 50 0 0 U
X P3.1/_TEC1FLT0/_TD1.2 28 3800 -800 200 L 50 50 0 0 U
X P3.0/_TEC1FLT2/_TD1.1 27 3800 -700 200 L 50 50 0 0 U
X P2.7/_TEC1CLR/_TD1.0 26 3800 -600 200 L 50 50 0 0 U
X P2.6/_TD0.2 25 3800 -500 200 L 50 50 0 0 U
X P2.5_TD0.1 24 3800 -400 200 L 50 50 0 0 U
X P2.4/_TEC0CLR_/_TD0.0 23 3800 -300 200 L 50 50 0 0 U
X DVSS_1 22 3800 -200 200 L 50 50 0 0 W
X DVIO 21 3800 -100 200 L 50 50 0 0 B
X P2.3/_TD1.2 20 3800 0 200 L 50 50 0 0 U
P 5 0 1 6 200 100 3600 100 3600 -1900 200 -1900 200 100 N
ENDDRAW
ENDDEF
#
#SamacSys ECAD Model BAT-HLD-001
#/577251/193250/2.49/3/4/Undefined or Miscellaneous
DEF BAT-HLD-001 U 0 30 Y Y 1 F N
F0 "U" 650 300 50 H V L CNN
F1 "BAT-HLD-001" 650 200 50 H V L CNN
F2 "BATHLD001" 650 100 50 H I L CNN
F3 "" 650 0 50 H I L CNN
F4 "Coin Cell Battery Holders Linx CR2032 Battery Holder" 650 -100 50 H I L CNN "Description"
F5 "4" 650 -200 50 H I L CNN "Height"
F6 "712-BAT-HLD-001" 650 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.co.uk/ProductDetail/Linx-Technologies/BAT-HLD-001?qs=K5ta8V%252BWhta7hbVGfm4dqA%3D%3D" 650 -400 50 H I L CNN "Mouser Price/Stock"
F8 "Linx Technologies" 650 -500 50 H I L CNN "Manufacturer_Name"
F9 "BAT-HLD-001" 650 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X 1 1 0 -200 200 R 50 50 0 0 P
X 2 2 0 0 200 R 50 50 0 0 P
X 3 3 0 -100 200 R 50 50 0 0 P
P 5 0 1 6 200 100 600 100 600 -300 200 -300 200 100 N
ENDDRAW
ENDDEF
#
#SamacSys ECAD Model TC33X-2-103G
#/1281091/193250/2.49/3/4/Variable Resistor
DEF TC33X-2-103G VR 0 30 Y Y 1 F N
F0 "VR" 950 300 50 H V L CNN
F1 "TC33X-2-103G" 950 200 50 H V L CNN
F2 "TC33X2503E" 950 100 50 H I L CNN
F3 "https://www.bourns.com/pdfs/TC33.pdf" 950 0 50 H I L CNN
F4 "Trimmer Resistors - SMD 3MM 10KOHMS 25% 0.1WATT OPEN FRM" 950 -100 50 H I L CNN "Description"
F5 "1.2" 950 -200 50 H I L CNN "Height"
F6 "652-TC33X-2-103G" 950 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.co.uk/ProductDetail/Bourns/TC33X-2-103G?qs=fmZCN1JtwVGHgHrSUcsPzA%3D%3D" 950 -400 50 H I L CNN "Mouser Price/Stock"
F8 "Bourns" 950 -500 50 H I L CNN "Manufacturer_Name"
F9 "TC33X-2-103G" 950 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X CCW 1 0 0 200 R 50 50 0 0 P
X WIPER 2 1100 0 200 L 50 50 0 0 P
X CW 3 0 -100 200 R 50 50 0 0 P
P 5 0 1 6 200 100 900 100 900 -200 200 -200 200 100 N
ENDDRAW
ENDDEF
#
#End Library
Ok I can place from the lib file now that I removed the MSP430 symbol! thanks for your help
EESchema-LIBRARY Version 2.3
#encoding utf-8
#SamacSys ECAD Model NE555DR
#/6648/2/2.37/8/4/Integrated Circuit
DEF NE555DR IC 0 30 Y Y 1 F N
F0 "IC" 1050 600 50 H V L CNN
F1 "NE555DR" 1050 500 50 H V L CNN
F2 "SOIC127P600X175-8N" 1050 400 50 H I L CNN
F3 "http://www.ti.com/lit/ds/symlink/ne555.pdf" 1050 300 50 H I L CNN
F4 "Single Precision Timer" 1050 200 50 H I L CNN "Description"
F5 "1.75" 1050 100 50 H I L CNN "Height"
F6 "Texas Instruments" 1050 0 50 H I L CNN "Manufacturer_Name"
F7 "NE555DR" 1050 -100 50 H I L CNN "Manufacturer_Part_Number"
F8 "595-NE555DR" 1050 -200 50 H I L CNN "Mouser Part Number"
F9 "https://www.mouser.com/Search/Refine.aspx?Keyword=595-NE555DR" 1050 -300 50 H I L CNN "Mouser Price/Stock"
F10 "1218414" 1050 -400 50 H I L CNN "RS Part Number"
F11 "http//uk.rs-online.com/web/p/products/1218414" 1050 -500 50 H I L CNN "RS Price/Stock"
DRAW
X GND 1 600 -1000 200 U 50 50 0 0 B
X TRIG 2 0 -400 200 R 50 50 0 0 B
X OUT 3 1200 -200 200 L 50 50 0 0 B
X ~RESET 4 0 0 200 R 50 50 0 0 B
X CONT 5 500 600 200 D 50 50 0 0 B
X THRES 6 0 -300 200 R 50 50 0 0 B
X DISCH 7 0 -100 200 R 50 50 0 0 B
X VCC 8 700 600 200 D 50 50 0 0 B
P 5 0 1 6 200 400 1000 400 1000 -800 200 -800 200 400 N
ENDDRAW
ENDDEF
#
#SamacSys ECAD Model LM2678T-5.0_NOPB
#/331865/193250/2.44/7/3/Integrated Circuit
DEF LM2678T-5.0_NOPB IC 0 30 Y Y 1 F N
F0 "IC" 1550 300 50 H V L CNN
F1 "LM2678T-5.0_NOPB" 1550 200 50 H V L CNN
F2 "TO127P469X1022X2165-7P" 1550 100 50 H I L CNN
F3 "http://www.ti.com/lit/gpn/lm2678" 1550 0 50 H I L CNN
F4 "SIMPLE SWITCHER 8V to 40V, 5A High Efficiency Step-Down DC/DC Switching Regulator" 1550 -100 50 H I L CNN "Description"
F5 "4.69" 1550 -200 50 H I L CNN "Height"
F6 "926-LM2678T-5.0/NOPB" 1550 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=926-LM2678T-5.0%2FNOPB" 1550 -400 50 H I L CNN "Mouser Price/Stock"
F8 "Texas Instruments" 1550 -500 50 H I L CNN "Manufacturer_Name"
F9 "LM2678T-5.0/NOPB" 1550 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X SWITCH_OUTPUT 1 0 0 200 R 50 50 0 0 U
X INPUT 2 0 -100 200 R 50 50 0 0 U
X CB 3 0 -200 200 R 50 50 0 0 U
X GND 4 0 -300 200 R 50 50 0 0 U
X NC 5 1700 0 200 L 50 50 0 0 N
X FB 6 1700 -100 200 L 50 50 0 0 U
X ON/~OFF 7 1700 -200 200 L 50 50 0 0 U
P 5 0 1 6 200 100 1500 100 1500 -400 200 -400 200 100 N
ENDDRAW
ENDDEF
#
#SamacSys ECAD Model LTC3788EGN-1#PBF
#/663735/193250/2.44/28/3/Integrated Circuit
DEF LTC3788EGN-1#PBF IC 0 30 Y Y 1 F N
F0 "IC" 1350 300 50 H V L CNN
F1 "LTC3788EGN-1#PBF" 1350 200 50 H V L CNN
F2 "SOP64P601X175-28N" 1350 100 50 H I L CNN
F3 "https://componentsearchengine.com/Datasheets/1/LTC3788EGN-1#PBF.pdf" 1350 0 50 H I L CNN
F4 "Switching Voltage Regulators Dual 2-Phase Synchronous Boost Controller" 1350 -100 50 H I L CNN "Description"
F5 "1.75" 1350 -200 50 H I L CNN "Height"
F6 "584-LTC3788EGN-1#PBF" 1350 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=584-LTC3788EGN-1%23PBF" 1350 -400 50 H I L CNN "Mouser Price/Stock"
F8 "Linear Technology" 1350 -500 50 H I L CNN "Manufacturer_Name"
F9 "LTC3788EGN-1#PBF" 1350 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X ITH1 1 0 0 200 R 50 50 0 0 U
X VFB1 2 0 -100 200 R 50 50 0 0 U
X SENSE1+ 3 0 -200 200 R 50 50 0 0 U
X SENSE1- 4 0 -300 200 R 50 50 0 0 U
X FREQ 5 0 -400 200 R 50 50 0 0 U
X PLLIN/MODE 6 0 -500 200 R 50 50 0 0 U
X SGND 7 0 -600 200 R 50 50 0 0 U
X RUN1 8 0 -700 200 R 50 50 0 0 U
X RUN2 9 0 -800 200 R 50 50 0 0 U
X SENSE2- 10 0 -900 200 R 50 50 0 0 U
X SENSE2+ 11 0 -1000 200 R 50 50 0 0 U
X VFB2 12 0 -1100 200 R 50 50 0 0 U
X ITH2 13 0 -1200 200 R 50 50 0 0 U
X SS2 14 0 -1300 200 R 50 50 0 0 U
X SS1 28 1500 0 200 L 50 50 0 0 U
X PGOOD1 27 1500 -100 200 L 50 50 0 0 U
X SW1 26 1500 -200 200 L 50 50 0 0 U
X TG1 25 1500 -300 200 L 50 50 0 0 U
X BOOST1 24 1500 -400 200 L 50 50 0 0 U
X BG1 23 1500 -500 200 L 50 50 0 0 U
X VBIAS 22 1500 -600 200 L 50 50 0 0 U
X PGND 21 1500 -700 200 L 50 50 0 0 U
X EXTVCC 20 1500 -800 200 L 50 50 0 0 U
X INTVCC 19 1500 -900 200 L 50 50 0 0 U
X BG2 18 1500 -1000 200 L 50 50 0 0 U
X BOOST2 17 1500 -1100 200 L 50 50 0 0 U
X TG2 16 1500 -1200 200 L 50 50 0 0 U
X SW2 15 1500 -1300 200 L 50 50 0 0 U
P 5 0 1 6 200 100 1300 100 1300 -1400 200 -1400 200 100 N
ENDDRAW
ENDDEF
#
#SamacSys ECAD Model 6TQ045S
#/841149/193250/2.44/3/4/Schottky Diode
DEF 6TQ045S D 0 30 Y Y 1 F N
F0 "D" 1450 300 50 H V L CNN
F1 "6TQ045S" 1450 200 50 H V L CNN
F2 "3-PIND2PAK1" 1450 100 50 H I L CNN
F3 "https://componentsearchengine.com/Datasheets/1/6TQ045S.pdf" 1450 0 50 H I L CNN
F4 "Schottky Diodes & Rectifiers 6.0 Amp 45 Volt" 1450 -100 50 H I L CNN "Description"
F5 "" 1450 -200 50 H I L CNN "Height"
F6 "844-6TQ045S" 1450 -300 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=844-6TQ045S" 1450 -400 50 H I L CNN "Mouser Price/Stock"
F8 "Vishay" 1450 -500 50 H I L CNN "Manufacturer_Name"
F9 "6TQ045S" 1450 -600 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X N/C 1 0 0 200 R 50 50 0 0 N
X ANODE 3 0 -100 200 R 50 50 0 0 U
X BASE_CATHODE 4 1600 0 200 L 50 50 0 0 U
P 5 0 1 6 200 100 1400 100 1400 -200 200 -200 200 100 N
ENDDRAW
ENDDEF
#
#SamacSys ECAD Model T495X156K050ATE300
#/337150/193250/2.44/2/5/Capacitor Polarised
DEF T495X156K050ATE300 C 0 30 Y Y 1 F N
F0 "C" 350 250 50 H V L CNN
F1 "T495X156K050ATE300" 350 150 50 H V L CNN
F2 "CAPPM7343X310N" 350 50 50 H I L CNN
F3 "https://componentsearchengine.com/Datasheets/1/T495X156K050ATE300.pdf" 350 -50 50 H I L CNN
F4 "Kemet 15uF Solid MnO2 Tantalum Capacitor, 50 V dc +/-10%, T495 Series" 350 -150 50 H I L CNN "Description"
F5 "3.1" 350 -250 50 H I L CNN "Height"
F6 "80-T495X156K50ATE300" 350 -350 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=80-T495X156K50ATE300" 350 -450 50 H I L CNN "Mouser Price/Stock"
F8 "Kemet" 350 -550 50 H I L CNN "Manufacturer_Name"
F9 "T495X156K050ATE300" 350 -650 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X ~ 1 0 0 100 R 50 50 0 0 P
X ~ 2 500 0 100 L 50 50 0 0 P
P 5 0 1 6 200 100 200 -100 230 -100 230 100 200 100 N
P 2 0 1 6 180 50 140 50 N
P 2 0 1 6 160 70 160 30 N
P 2 0 1 6 100 0 200 0 N
P 2 0 1 6 300 0 400 0 N
P 5 0 1 10 300 100 300 -100 270 -100 270 100 300 100 F
ENDDRAW
ENDDEF
#
#SamacSys ECAD Model 594D187X9016R2T
#/2088328/193250/2.44/2/4/Capacitor Polarised
DEF 594D187X9016R2T C 0 30 Y Y 1 F N
F0 "C" 350 250 50 H V L CNN
F1 "594D187X9016R2T" 350 150 50 H V L CNN
F2 "594D187X9016R2T" 350 50 50 H I L CNN
F3 "https://componentsearchengine.com/Datasheets/1/594D187X9016R2T.pdf" 350 -50 50 H I L CNN
F4 "Cap Tant Solid 180uF 16V R CASE 10% (7.2 X 6 X 3.5mm) SMD 0.055 Ohm 125C T/R" 350 -150 50 H I L CNN "Description"
F5 "3.8" 350 -250 50 H I L CNN "Height"
F6 "74-594D187X9016R2T" 350 -350 50 H I L CNN "Mouser Part Number"
F7 "https://www.mouser.com/Search/Refine.aspx?Keyword=74-594D187X9016R2T" 350 -450 50 H I L CNN "Mouser Price/Stock"
F8 "Vishay" 350 -550 50 H I L CNN "Manufacturer_Name"
F9 "594D187X9016R2T" 350 -650 50 H I L CNN "Manufacturer_Part_Number"
DRAW
X ~ 1 0 0 100 R 50 50 0 0 P
X ~ 2 500 0 100 L 50 50 0 0 P
P 5 0 1 6 200 100 200 -100 230 -100 230 100 200 100 N
P 2 0 1 6 180 50 140 50 N
P 2 0 1 6 160 70 160 30 N
P 2 0 1 6 100 0 200 0 N
P 2 0 1 6 300 0 400 0 N
