I have a broken footprint. Not sure how it got that way.
How can I fix this, or perhaps just throw it away? If I just try to delete it in the footprint editor, KiCad gets an unhandled exception.
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference “G***” (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value “LOGO” (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -0.079766 -1.258282) (xy 0.028087 -1.247771) (xy 0.133387 -1.228863) (xy 0.234944 -1.201587) (xy 0.248300 -1.197267) (xy 0.325789 -1.168631) (xy 0.394911 -1.136493) (xy 0.456628 -1.100249)
(xy 0.511903 -1.059292) (xy 0.561700 -1.013019) (xy 0.588353 -0.983620) (xy 0.637074 -0.920274) (xy 0.679584 -0.852226) (xy 0.715722 -0.780430) (xy 0.745327 -0.705843) (xy 0.768238 -0.629417)
(xy 0.784293 -0.552109) (xy 0.793331 -0.474871) (xy 0.795191 -0.398660) (xy 0.789711 -0.324430) (xy 0.776731 -0.253135) (xy 0.756090 -0.185730) (xy 0.732202 -0.131824) (xy 0.698739 -0.076916)
(xy 0.658768 -0.029288) (xy 0.612314 0.011046) (xy 0.559403 0.044067) (xy 0.500063 0.069759) (xy 0.434317 0.088105) (xy 0.374944 0.097737) (xy 0.289177 0.110960) (xy 0.207371 0.130224)
(xy 0.130239 0.155177) (xy 0.058494 0.185470) (xy -0.007151 0.220754) (xy -0.065982 0.260677) (xy -0.117287 0.304891) (xy -0.160352 0.353045) (xy -0.169036 0.364668) (xy -0.201805 0.418337)
(xy -0.226582 0.476665) (xy -0.243195 0.538458) (xy -0.251475 0.602523) (xy -0.251252 0.667666) (xy -0.242356 0.732694) (xy -0.228835 0.783968) (xy -0.215689 0.819682) (xy -0.197129 0.862260)
(xy -0.173062 0.911880) (xy -0.143399 0.968723) (xy -0.108047 1.032970) (xy -0.066914 1.104799) (xy -0.058873 1.118577) (xy -0.018423 1.188484) (xy 0.016753 1.251107) (xy 0.046962 1.307179)
(xy 0.072508 1.357436) (xy 0.093699 1.402613) (xy 0.110839 1.443443) (xy 0.124234 1.480662) (xy 0.134190 1.515005) (xy 0.141013 1.547205) (xy 0.145008 1.577999) (xy 0.146481 1.608120)
(xy 0.146504 1.612118) (xy 0.144742 1.651720) (xy 0.138788 1.687028) (xy 0.127731 1.721872) (xy 0.111981 1.757400) (xy 0.085275 1.801005) (xy 0.050307 1.840188) (xy 0.007754 1.874478)
(xy -0.041711 1.903402) (xy -0.097412 1.926488) (xy -0.151424 1.941684) (xy -0.170777 1.944801) (xy -0.197759 1.947441) (xy -0.230237 1.949550) (xy -0.266080 1.951072) (xy -0.303156 1.951953)
(xy -0.339334 1.952138) (xy -0.372481 1.951573) (xy -0.400466 1.950202) (xy -0.417503 1.948517) (xy -0.492272 1.936533) (xy -0.558903 1.921740) (xy -0.618780 1.903501) (xy -0.673290 1.881180)
(xy -0.723819 1.854140) (xy -0.771751 1.821745) (xy -0.818474 1.783357) (xy -0.857348 1.746468) (xy -0.915464 1.682438) (xy -0.971367 1.609199) (xy -1.024892 1.527098) (xy -1.075871 1.436479)
(xy -1.124138 1.337687) (xy -1.169525 1.231067) (xy -1.211867 1.116963) (xy -1.250995 0.995722) (xy -1.286744 0.867687) (xy -1.291675 0.848431) (xy -1.315879 0.746086) (xy -1.337222 0.642033)
(xy -1.355597 0.537382) (xy -1.370899 0.433246) (xy -1.383025 0.330735) (xy -1.391867 0.230959) (xy -1.397323 0.135030) (xy -1.399285 0.044058) (xy -1.397651 -0.040844) (xy -1.392314 -0.118568)
(xy -1.387186 -0.162045) (xy -1.369537 -0.273595) (xy -1.348834 -0.376332) (xy -1.324756 -0.470823) (xy -1.296986 -0.557632) (xy -1.265205 -0.637327) (xy -1.229094 -0.710471) (xy -1.188335 -0.777632)
(xy -1.142609 -0.839375) (xy -1.091597 -0.896265) (xy -1.034980 -0.948869) (xy -0.972441 -0.997752) (xy -0.903660 -1.043479) (xy -0.884047 -1.055317) (xy -0.827122 -1.087139) (xy -0.765786 -1.118087)
(xy -0.702363 -1.147160) (xy -0.639174 -1.173353) (xy -0.578542 -1.195663) (xy -0.522787 -1.213084) (xy -0.512885 -1.215773) (xy -0.406731 -1.239141) (xy -0.298366 -1.253995) (xy -0.188981 -1.260366)
(xy -0.079766 -1.258282) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -1.351930 -1.298353) (xy -1.318336 -1.291958) (xy -1.311914 -1.289876) (xy -1.268274 -1.269563) (xy -1.229782 -1.241644) (xy -1.197254 -1.207267) (xy -1.171504 -1.167582) (xy -1.153346 -1.123738)
(xy -1.143596 -1.076884) (xy -1.142112 -1.050385) (xy -1.146060 -1.006766) (xy -1.157831 -0.968039) (xy -1.177015 -0.934841) (xy -1.203201 -0.907810) (xy -1.235977 -0.887583) (xy -1.251023 -0.881476)
(xy -1.273657 -0.876504) (xy -1.301506 -0.874744) (xy -1.330577 -0.876138) (xy -1.356878 -0.880628) (xy -1.365314 -0.883133) (xy -1.408899 -0.903237) (xy -1.448154 -0.931380) (xy -1.481614 -0.966262)
(xy -1.507817 -1.006582) (xy -1.510654 -1.012239) (xy -1.525905 -1.047993) (xy -1.534786 -1.080539) (xy -1.538034 -1.113373) (xy -1.537343 -1.138532) (xy -1.530181 -1.180938) (xy -1.515036 -1.218135)
(xy -1.492199 -1.249647) (xy -1.461959 -1.274999) (xy -1.449772 -1.282278) (xy -1.420910 -1.293333) (xy -1.387209 -1.298752) (xy -1.351930 -1.298353) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 1.126606 -1.950559) (xy 1.149423 -1.949746) (xy 1.167622 -1.948107) (xy 1.183777 -1.945344) (xy 1.200461 -1.941160) (xy 1.213525 -1.937319) (xy 1.276413 -1.913306) (xy 1.333808 -1.881405)
(xy 1.385209 -1.842124) (xy 1.430115 -1.795975) (xy 1.468023 -1.743465) (xy 1.498432 -1.685106) (xy 1.519386 -1.626577) (xy 1.525074 -1.600169) (xy 1.529391 -1.566928) (xy 1.532209 -1.529710)
(xy 1.533399 -1.491374) (xy 1.532832 -1.454776) (xy 1.530380 -1.422774) (xy 1.529005 -1.412892) (xy 1.513186 -1.345135) (xy 1.488200 -1.279729) (xy 1.454559 -1.217687) (xy 1.412773 -1.160027)
(xy 1.387299 -1.131379) (xy 1.352324 -1.096921) (xy 1.318687 -1.068855) (xy 1.283357 -1.044834) (xy 1.253436 -1.027802) (xy 1.190600 -0.999385) (xy 1.126037 -0.979821) (xy 1.060744 -0.969266)
(xy 0.995718 -0.967877) (xy 0.931955 -0.975811) (xy 0.928076 -0.976611) (xy 0.866506 -0.994488) (xy 0.808805 -1.020940) (xy 0.755778 -1.055265) (xy 0.708226 -1.096763) (xy 0.666953 -1.144734)
(xy 0.632761 -1.198475) (xy 0.606453 -1.257287) (xy 0.606401 -1.257431) (xy 0.587882 -1.322467) (xy 0.578616 -1.388148) (xy 0.578189 -1.453718) (xy 0.586184 -1.518422) (xy 0.602188 -1.581505)
(xy 0.625784 -1.642211) (xy 0.656558 -1.699784) (xy 0.694094 -1.753470) (xy 0.737978 -1.802512) (xy 0.787794 -1.846156) (xy 0.843128 -1.883645) (xy 0.903564 -1.914225) (xy 0.968687 -1.937140)
(xy 0.981807 -1.940629) (xy 1.001714 -1.945114) (xy 1.021221 -1.948136) (xy 1.042995 -1.949935) (xy 1.069707 -1.950746) (xy 1.096596 -1.950844) (xy 1.126606 -1.950559) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -0.896647 -1.666165) (xy -0.855734 -1.653687) (xy -0.817019 -1.632307) (xy -0.781378 -1.602803) (xy -0.749685 -1.565951) (xy -0.722817 -1.522529) (xy -0.713713 -1.503711) (xy -0.695855 -1.454790)
(xy -0.687389 -1.408533) (xy -0.688316 -1.364911) (xy -0.698638 -1.323894) (xy -0.718356 -1.285452) (xy -0.725052 -1.275834) (xy -0.753077 -1.245658) (xy -0.787668 -1.221143) (xy -0.826969 -1.203000)
(xy -0.869122 -1.191939) (xy -0.912271 -1.188672) (xy -0.944439 -1.191812) (xy -0.981384 -1.202908) (xy -1.017097 -1.222907) (xy -1.052269 -1.252212) (xy -1.057520 -1.257414) (xy -1.090461 -1.294997)
(xy -1.116065 -1.334558) (xy -1.136635 -1.379671) (xy -1.137205 -1.381166) (xy -1.143325 -1.399070) (xy -1.147147 -1.415843) (xy -1.149188 -1.434888) (xy -1.149967 -1.459613) (xy -1.150016 -1.465385)
(xy -1.149894 -1.489704) (xy -1.148864 -1.507193) (xy -1.146458 -1.520784) (xy -1.142203 -1.533407) (xy -1.137332 -1.544394) (xy -1.114757 -1.581465) (xy -1.085103 -1.613001) (xy -1.049796 -1.638284)
(xy -1.010257 -1.656593) (xy -0.967911 -1.667207) (xy -0.924181 -1.669407) (xy -0.896647 -1.666165) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -0.391499 -1.892623) (xy -0.374684 -1.891682) (xy -0.361351 -1.889298) (xy -0.348356 -1.884805) (xy -0.332556 -1.877536) (xy -0.324574 -1.873616) (xy -0.283768 -1.848775) (xy -0.249776 -1.817692)
(xy -0.222163 -1.779815) (xy -0.200494 -1.734591) (xy -0.189710 -1.702117) (xy -0.182540 -1.667903) (xy -0.178565 -1.628799) (xy -0.177793 -1.587993) (xy -0.180230 -1.548672) (xy -0.185882 -1.514024)
(xy -0.189279 -1.501433) (xy -0.207318 -1.458471) (xy -0.232709 -1.419624) (xy -0.264143 -1.386461) (xy -0.300314 -1.360550) (xy -0.311629 -1.354555) (xy -0.328714 -1.347257) (xy -0.345653 -1.342870)
(xy -0.366325 -1.340569) (xy -0.380606 -1.339896) (xy -0.407357 -1.340042) (xy -0.429959 -1.342187) (xy -0.442317 -1.344959) (xy -0.485345 -1.363696) (xy -0.524347 -1.389854) (xy -0.557729 -1.422070)
(xy -0.583897 -1.458978) (xy -0.590733 -1.472071) (xy -0.608836 -1.518004) (xy -0.619860 -1.565998) (xy -0.624210 -1.618238) (xy -0.623848 -1.651000) (xy -0.621305 -1.688826) (xy -0.616639 -1.719885)
(xy -0.609191 -1.747069) (xy -0.598301 -1.773270) (xy -0.593944 -1.781990) (xy -0.581735 -1.800374) (xy -0.563627 -1.821318) (xy -0.542118 -1.842390) (xy -0.519707 -1.861158) (xy -0.498893 -1.875193)
(xy -0.497163 -1.876152) (xy -0.482838 -1.883631) (xy -0.471152 -1.888451) (xy -0.459226 -1.891194) (xy -0.444182 -1.892442) (xy -0.423141 -1.892779) (xy -0.414939 -1.892789) (xy -0.391499 -1.892623) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 0.211842 -1.887923) (xy 0.257435 -1.878128) (xy 0.298893 -1.859795) (xy 0.336905 -1.832690) (xy 0.342673 -1.827560) (xy 0.374519 -1.793708) (xy 0.397613 -1.757815) (xy 0.412574 -1.718433)
(xy 0.420021 -1.674115) (xy 0.421135 -1.643673) (xy 0.417082 -1.593408) (xy 0.405907 -1.544038) (xy 0.388371 -1.496958) (xy 0.365232 -1.453563) (xy 0.337253 -1.415248) (xy 0.305194 -1.383407)
(xy 0.269814 -1.359434) (xy 0.264707 -1.356818) (xy 0.248582 -1.349340) (xy 0.234833 -1.344569) (xy 0.220197 -1.341825) (xy 0.201410 -1.340426) (xy 0.183455 -1.339869) (xy 0.152868 -1.340141)
(xy 0.127032 -1.342300) (xy 0.110820 -1.345458) (xy 0.066774 -1.362749) (xy 0.027112 -1.387620) (xy -0.007080 -1.418939) (xy -0.034716 -1.455569) (xy -0.054710 -1.496378) (xy -0.063786 -1.527813)
(xy -0.066838 -1.553014) (xy -0.067350 -1.584072) (xy -0.065499 -1.617458) (xy -0.061459 -1.649644) (xy -0.056553 -1.672981) (xy -0.042171 -1.714917) (xy -0.021884 -1.756797) (xy 0.002511 -1.795381)
(xy 0.029095 -1.827310) (xy 0.057249 -1.853088) (xy 0.084295 -1.871028) (xy 0.112811 -1.882341) (xy 0.145377 -1.888236) (xy 0.161430 -1.889415) (xy 0.211842 -1.887923) )(layer F.SilkS) (width 0.010000)
)
)